Grants
"The primary purpose of a grant in aid is to provide one time financial assistance to an organization for a specific project or event that benefits the residents ... Preference will be given to organizations that are locally based." from here. Bill Baird is the elected representative of area E charged with distributing grant in aid funding. Area E and Big White (2011 tax summaries here) show only 10% of Big White's local aid funding is spent locally, while 90% is diverted to other projects. Bill Baird is the elected representative of area E charged with distributing grant in aid funding. As line 3 Big White residents contributed $59, 402 of the area E total $104,772 in 2011. Mr. Baird distributed $5000 dollars back to residents of Big White (to supplies at the Ski Patrol Hut which should not qualify for Grant in Aid), and $113,071 to other communities in area E (which include his home areas of Midway and Rock Creek) during 2011. It is estimated Mr. Baird has redirected well over $500,000 of Grant in Aid from Big White to the Boundary since taking office. Many Big White Residents and visitors are surprised to learn there are absolutely no public parks or public recreational facilities despite paying almost $5,000,000 in annual property taxes . This contrasts sharply with smaller communities in the district E that enjoy parks, programs rinks, and services with public funds as below. Since these funds could secure matching Provincial (double local funds up to $85,000 per year based on area E population as per section 8.3.a here) or Gaming Grant funding (up to 75% when combined with Provincial), three dollars in grant funding is available for every local dollar raised. Regional District of Kootenay Boundary |
||
2011 Grant in Aid Report | ||
Electoral Area 'E' | ||
For Full Taxes |
Report see here. |
|
RESOLUTION # | RECIPIENT | AMOUNT |
563-11 | Beaverdell Community Club - centre repairs | $ 750.00 |
575-11 | Beaverdell Community Club - xmas food hamper program | 1,000.00 |
525-11 | Beaverdell Fire Dept - equipment | 5,000.00 |
59-11 | Beaverdell Fire Dept - structural fire hose | 2,640.00 |
450-11 | Beaverdell Historical Society - Autumn Family Fun Days | 1,500.00 |
482-11 | Borderline 4H Club | 500.00 |
161-11 | Boundary Central School - 2011 Graduation Class | 500.00 |
390-11 | Boundary Creek Times - advertising for Healthy Communities | 176.40 |
161-11 | Boundary District Curling Club - ice plant emergency repair | 2,500.00 |
107-11 | City of Greenwood - infant change table at pool | 300.00 |
161-11 | City of Greenwood - Joint TOTA advertisement | 1,000.00 |
59-11 | Commuinity Futures Boundary - Chamber of Commerce | 1,500.00 |
248-11 | Commuinity Futures Boundary - Visitors Choice ad | 2,643.20 |
248-11 | Community Futures Boundary - water sustainablility forum | 1,000.00 |
59-11 | Discover Rock Creek - Family night | 500.00 |
59-11 | Discover Rock Creek - Mascot | 4,000.00 |
426-11 | Discover Rock Creek Committee - equipment/expenses Foodsharing Workshop | 3,000.00 |
426-11 | Discover Rock Creek Committee - Farmers' Market | 8,000.00 |
525-11 | Discover Rock Creek Committee - goods sharing program | 5,000.00 |
161-11 | Discover Rock Creek Committee - poker ride expenses | 250.00 |
161-11 | Discover Rock Creek Committee - signage for Kettle River Trails | 3,000.00 |
59-11 | G.F. Midget Rep Hockey Team - 2011 provincials | 500.00 |
426-11 | Greenwood & Dist. Business Assoc. - | 500.00 |
450-11 | Greenwood Board of Trade - Canada Day celebrations, etc. | 2,000.00 |
161-11 | Greenwood Demolition Derby - insurance and t-shirts | 600.00 |
59-11 | Greenwood Legion - annual insurance premium | 1,900.00 |
525-11 | Greenwood Volunteer Fire Dept - public education materials | 3,000.00 |
59-11 | Greenwood Winterfest - free weekend of fun for families | 800.00 |
248-11 | Greenwood Youth Sports Association - | 600.00 |
482-11 | Kettle River Lions Club - annual scholarship/bursary | 3,000.00 |
107-11 | Kettle River Lions Club - safety mats/tae kwan do uniforms | 3,000.00 |
248-11 | Kettle River Museum | 2,000.00 |
107-11 | Kettle River Trail Association - trail maintenance, etc. | 4,000.00 |
525-11 | Kettle Valley Golf Club | 1,000.00 |
59-11 | Kettle Valley Racing Association - club support | 800.00 |
525-11 | Kettle Valley Wildlife Association - Archery Club | 3,000.00 |
525-11 | Kettle Valley Wildlife Association - caretakers residence repairs | 10,000.00 |
107-11 | Kettle Wildlife - archery equipment | 2,500.00 |
450-11 | Kettle Wildlife Association - 2011 Annual Wildlife count | 710.00 |
248-11 | Midway Car Show | 125.00 |
563-11 | Midway Community Consultative Group | 200.00 |
107-11 | Midway Ice Maidens - travel expenses, etc. | 600.00 |
390-11 | Midway Public Library - operation costs | 3,000.00 |
390-11 | Midway Trail Society - "Kettle Valley Eat for Life Program" | 500.00 |
390-11 | Midway Trails Society - trails construction materials | 2,000.00 |
107-11 | Mountain Medical Services - medical needs | 5,000.00 |
450-11 | Mt. Baldy Alpine Club - safety equipment | 2,000.00 |
426-11 | Rock Creek & Boundary Fair - repair of dais | 12,564.43 |
375-10 | Rock Creek Boundary Fair - final payment on G.I.A. | 112.00 |
482-11 | Selkirk College - recreation programs in West Boundary | 800.00 |
390-11 | Sky High Blues Society - 14th annual festival | 3,000.00 |
107-11 | Westbridge Recreation - dance lesson program, sound equip. | 2,000.00 |
Woodstove Exchange Top Ups | 1,500.00 | |
Total Grants | $ 118,071.03 |
Document Actions
301 Moved Permanently
<a href=https://www.viagrapascherfr.com/>301 Moved Permanently>>></a>